Paste any URL below. QuillCheck fetches the page, strips boilerplate, and runs multi-provider AI detection to score its originality.
| # | URL | Orig. Score | AI Score | Words | Scanned |
|---|---|---|---|---|---|
| 1 | https://ziddi-crew.pages.dev/ | 100.0% | 0.0% | 448 | Sep 20 |
| 2 | https://timesbreak.com/gta-6-leaks-what-happened-in-october-and-what-rockstar-said | 100.0% | 0.0% | 607 | Oct 19 |
| 3 | https://timesbreak.com/gta-6-leaks-what-happened-in-october-and-what-rockstar-said | 100.0% | 0.0% | 607 | Oct 19 |
| 4 | https://timesbreak.com/gta-6-leaks-what-happened-in-october-and-what-rockstar-said | 100.0% | 0.0% | 607 | Oct 19 |
| 5 | https://securitybridge.com/ | 100.0% | 0.0% | 458 | Oct 8 |
| 6 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 7 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 8 | https://elonpup.netlify.app | 100.0% | 0.0% | 485 | Sep 2 |
| 9 | https://elonpup.netlify.app | 100.0% | 0.0% | 485 | Sep 2 |
| 10 | https://sonicsentinel-ai-production.up.railway.app/login | 100.0% | 0.0% | 53 | Sep 27 |
One URL check = one credit. No hidden fees.